Our accounting services include:
Estimated charges and costs.
Our fees are affordable depending on the types and number of services, requirements, demands, and nature of your business.
Service Description | Fee | Type |
---|---|---|
For low volume transactions- up to 100 transactions | S$150- S$400 | Monthly |
For medium volume transactions- up to 200 transactions | S$500- S$800 | Monthly |
For high volume transactions- up to 500 transactions | S$900- S$1300 | Monthly |
Yearly accounting | S$600 upwards | Annually |
Payroll Outsourcing Services
Our payroll solution includes:
Estimated charges and costs.
Our fees are affordable depending on the types and number of services, requirements, demands, and nature of your business.
Service Description | Fee | Type |
---|---|---|
Set up fee fee | S$100 to $300 | One Time |
Basic payroll service (For 1 to 5 employees) | S$250 | Monthly |
Basic payroll service from 6th employee upwards | S$10 per employee | Monthly |
Preparation and submission of IR21 | S$250 per employee | Per engagement |
IR8S and CPF capping, Appendix 8A (fringe benefits) | S$150 upward per employee | Per engagement |
As Chartered Accountants of Singapore, Malaysia and United Kingdom we are committed to help our clients navigate the ever changing dynamics of the business and regulatory environments in the domestic as well as global markets.
We desire to excel and adopt a positive approach in everything we do. We constantly embrace changes so as to learn and to be better equipped to serve our clients.
Website Designed and SEO optimized by Vue Tech SG